All days and times are subject to change based on facility closures, Holidays, inclement weather, etc.
Dryland programming with our PPH trainers begins the week of 5 October at both facilities.
Morning and Saturday practices begin the week of 12 October.
Aquatic Center
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
AG3 | 4-5:15pm | 4-5:15pm | 4-5:15pm | 4-5:15pm | ||
AG2 | 4:30-5:45pm | 4:30-5:45pm | 4:30-5:45pm | 4:30-5:45pm | ||
AG1 | 5:30-7pm | 5:15-5:45pm, DL 5:45-7pm | 5:30-7pm | 5:15-5:45pm, DL 5:45-7pm | 5:30-7pm | |
HS | 5:45-7pm | 5:45-7pm | 5:45-7pm | 5:45-7pm | ||
S2 | 4:45-5:15pm, WU/DL 5:15-7:15pm | 4:45-5:15pm, WU/DL 5:15-7:15pm | 4:45-5:15pm, WU/DL 5:15-7:15pm | 4:45-5:15pm, WU/DL 5:15-7:15pm | 4:30-5pm, Mtg 5-7pm | 8-10am |
S1 | 6-7:30am 4:45-5:15pm, WU/DL 5:15-7:15pm | 4:45-5:15pm, WU/DL 5:15-7:15pm | 4:45-5:15pm, WU/DL 5:15-7:15pm | 6-7:30am 4:45-5:15pm, WU/DL 5:15-7:15pm | 4:30-5pm, Mtg 5-7pm | 8-10am |
Sports Complex
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
AG2 | 4-5pm | 4-5pm | 4-5pm | 4-5pm | 4:15-5:45pm | |
AG1 | 4-4:30pm, DL 4:30-5:45pm | 4:15-5:45pm | 4-4:30pm, DL 4:30-5:45pm | 4:15-5:45pm | 4:15-5:45pm | |
HS | 5:45-6:45pm | 5:45-6:45pm | 5:45-6:45pm | 5:45-6:45pm | ||
S2 | 4:30-5pm, DL 5-7pm | 5-7pm | 4:30-5pm, DL 5-7pm | 5-7pm | 4:30-5pm, Mtg 5-7pm Aquatic Center | 8-10amAquatic Center |
